Difference between revisions of "PT Social Media Site Configuration"
Gcronkright (talk | contribs) (→Overview) |
Gcronkright (talk | contribs) (→Configuration Fields) |
||
Line 5: | Line 5: | ||
Most of these configuration fields will not need to be modified from their default values. Although, there are a few fields that the values will need to be customized for your specific install of the application. These fields are be listed below. | Most of these configuration fields will not need to be modified from their default values. Although, there are a few fields that the values will need to be customized for your specific install of the application. These fields are be listed below. | ||
+ | |||
+ | Back to [[PT_Social_Media|Social Media]] | ||
== Configuration Fields == | == Configuration Fields == | ||
There are several configuration fields: | There are several configuration fields: | ||
− | + | General Config Tab | |
− | # ''' | + | # '''ui_theme''' - The Social Media app utilizes [http://jqueryui.com/themeroller/ jQueryUI Themes] for styling of buttons, etc. There are some pre-installed themes that come with the ADF in the Thirdparty folder. |
− | # ''' | + | |
− | # ''' | + | Facebook API Tab |
− | # ''' | + | # '''apiFacebookAppID''' - The App ID you receive when you register your App on Facebook |
− | + | # '''apiFacebookAPIKey''' - The API Key you receive when you register your App on Facebook | |
− | + | # '''apiFacebookAppSecret''' - The App Secret you receive when you register your App on Facebook | |
− | + | Instruction on how to register your install of PT Social Media with Facebook [[PT_Social_Media_Facebook_App_Registration|Facebook App Registration]] | |
− | # ''' | + | |
− | + | WordPress API Tab | |
− | # ''' | + | # '''wordPressServiceURL''' - URL of Blog Index page |
− | # ''' | + | # '''wordPressServiceImage''' - A service image for Blog Index page |
− | + | # '''apiWordPressFeedSuffix''' - Suffix for the WordPress Blog RSS feed. ie. '?feed=rss2' or '/feed/' | |
− | # ''' | + | # '''apiWordPressContentWordLimit''' - Maximum number of words rendered from the blog post content. Default: 100. Use 0 (zero) to display all. |
+ | |||
+ | |||
+ | Note: The other API fields in the configuration element (not listed here) should NOT need to be modified from their default values unless one of the social media services changes their data feed format or feed URL and/or URL parameters. | ||
[[Category:Social Media]][[Category:Site Configuration]] | [[Category:Social Media]][[Category:Site Configuration]] |
Revision as of 18:18, 7 July 2011
Back to Social Media
Overview
The Social Media App uses a custom element to store site specific configurations.
Most of these configuration fields will not need to be modified from their default values. Although, there are a few fields that the values will need to be customized for your specific install of the application. These fields are be listed below.
Back to Social Media
Configuration Fields
There are several configuration fields: General Config Tab
- ui_theme - The Social Media app utilizes jQueryUI Themes for styling of buttons, etc. There are some pre-installed themes that come with the ADF in the Thirdparty folder.
Facebook API Tab
- apiFacebookAppID - The App ID you receive when you register your App on Facebook
- apiFacebookAPIKey - The API Key you receive when you register your App on Facebook
- apiFacebookAppSecret - The App Secret you receive when you register your App on Facebook
Instruction on how to register your install of PT Social Media with Facebook Facebook App Registration
WordPress API Tab
- wordPressServiceURL - URL of Blog Index page
- wordPressServiceImage - A service image for Blog Index page
- apiWordPressFeedSuffix - Suffix for the WordPress Blog RSS feed. ie. '?feed=rss2' or '/feed/'
- apiWordPressContentWordLimit - Maximum number of words rendered from the blog post content. Default: 100. Use 0 (zero) to display all.
Note: The other API fields in the configuration element (not listed here) should NOT need to be modified from their default values unless one of the social media services changes their data feed format or feed URL and/or URL parameters.