Difference between revisions of "PtSocialMedia Configuration"
From ADF Docs
Gcronkright (talk | contribs) (→Fields) |
Gcronkright (talk | contribs) |
||
Line 4: | Line 4: | ||
<h3>Tab #1: General Config</h3> | <h3>Tab #1: General Config</h3> | ||
− | <table id="ce-fields"> | + | <!-- <table id="ce-fields"> |
<tr class="header"> | <tr class="header"> | ||
<td>Field Name/Label</td> | <td>Field Name/Label</td> | ||
Line 12: | Line 12: | ||
<td>Properties</td> | <td>Properties</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>ui_theme</td> | <td>ui_theme</td> | ||
Line 20: | Line 19: | ||
<td> | <td> | ||
<table id="ce-fields" style="border: none;"> | <table id="ce-fields" style="border: none;"> | ||
− | |||
<tr style="border: none;"> | <tr style="border: none;"> | ||
<td style="border: none;">Defaultvalue:</td> | <td style="border: none;">Defaultvalue:</td> | ||
<td style="border: none;"><nowiki>redmond</nowiki></td> | <td style="border: none;"><nowiki>redmond</nowiki></td> | ||
</tr> | </tr> | ||
− | + | </table> | |
− | </table> | ||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
+ | </table> --> | ||
− | |||
− | |||
− | |||
− | |||
<table id="ce-fields"> | <table id="ce-fields"> | ||
<tr class="header"> | <tr class="header"> | ||
Line 65: | Line 55: | ||
</table> | </table> | ||
− | Version 1.2 (new fields) | + | Version 1.2 (new tab #1 fields) |
− | <table> | + | <table id="ce-fields"> |
<tr> | <tr> | ||
<td>Select Service Types</td> | <td>Select Service Types</td> |
Revision as of 15:08, 1 May 2012
Back to Social Media
Contents
Fields
Tab #1: General Config
Field Name/Label | Field ID | Field Type | Required? | Properties | ||
ui_theme | ui_theme | UI Theme Selector | No |
|
Version 1.2 (new tab #1 fields)
Select Service Types | socialMediaServiceTypes | multicheckbox | No |
|
||||||
Dashboard URL | dashboardURL | cs_url | No |
|
||||||
Serivce Manger URL | serviceMangerURL | cs_url | No |
|
||||||
Configuration Manager URL | configManagerURL | cs_url | No |
|
||||||
Enable Feed Cache | enableFeedCache | checkbox | No |
|
||||||
Rebuild Feed Cache Interval | rebuildFeedCacheInterval | integer | No |
|
Tab #2: Facebook API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiFacebookAppID | apiFacebookAppID | text | No |
|
||||||
apiFacebookAPIKey | apiFacebookAPIKey | text | No |
|
||||||
apiFacebookAppSecret | apiFacebookAppSecret | text | No |
|
||||||
apiFacebookAuth | apiFacebookAuth | text | No |
|
||||||
apiFacebookPage | apiFacebookPage | text | No |
|
||||||
apiFacebookPosts | apiFacebookPosts | text | No |
|
||||||
apiFacebookUser | apiFacebookUser | text | No |
|
||||||
apiFacebookImage | apiFacebookImage | text | No |
|
Tab #3: Twitter API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiTwitterSearch | apiTwitterSearch | text | No |
|
||||||
apiTwitterScreenName | apiTwitterScreenName | text | No |
|
||||||
apiTwitterProfileURL | apiTwitterProfileURL | text | No |
|
||||||
apiTwitterStatusURL | apiTwitterStatusURL | text | No |
|
Tab #4: YouTube API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiYouTubeChannel | apiYouTubeChannel | text | No |
|
||||||
apiYouTubeChannelUploads | apiYouTubeChannelUploads | text | No |
|
||||||
apiYouTubeMaxResultsResultsParam | apiYouTubeMaxResultsResultsParam | text | No |
|
||||||
apiYouTubeEmbeddedVideoURL | apiYouTubeEmbeddedVideoURL | text | No |
|
Tab #5: WordPress API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
wordPressServiceURL | wordPressServiceURL | url | No |
|
||||||
wordPressServiceImage | wordPressServiceImage | img | No |
|
||||||
apiWordPressFeedSuffix | apiWordPressFeedSuffix | text | No |
|
||||||
apiWordPressContentWordLimit | apiWordPressContentWordLimit | integer | No |
|