Difference between revisions of "PtSocialMedia Configuration"
From ADF Docs
Gcronkright (talk | contribs) |
Gcronkright (talk | contribs) (→Fields) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<h3>Tab #1: General Config</h3> | <h3>Tab #1: General Config</h3> | ||
+ | <!-- <table id="ce-fields"> | ||
+ | <tr class="header"> | ||
+ | <td>Field Name/Label</td> | ||
+ | <td>Field ID</td> | ||
+ | <td>Field Type</td> | ||
+ | <td>Required?</td> | ||
+ | <td>Properties</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>ui_theme</td> | ||
+ | <td>ui_theme</td> | ||
+ | <td>UI Theme Selector</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Defaultvalue:</td> | ||
+ | <td style="border: none;"><nowiki>redmond</nowiki></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> --> | ||
+ | |||
<table id="ce-fields"> | <table id="ce-fields"> | ||
<tr class="header"> | <tr class="header"> | ||
Line 24: | Line 48: | ||
<td style="border: none;">Defaultvalue:</td> | <td style="border: none;">Defaultvalue:</td> | ||
<td style="border: none;"><nowiki>redmond</nowiki></td> | <td style="border: none;"><nowiki>redmond</nowiki></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan=5 style="background-color:#FFFFFF"> | ||
+ | '''Version 1.2 (Tab #1: General Config - new fields)''' | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Select Service Types</td> | ||
+ | <td>socialMediaServiceTypes</td> | ||
+ | <td>multicheckbox</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Optionlistsource:</td> | ||
+ | <td style="border: none;"><nowiki>Value List</nowiki></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Defaultvalue:</td> | ||
+ | <td style="border: none;"><nowiki>Facebook,Twitter,YouTube,WordPress</nowiki></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Optionlist:</td> | ||
+ | <td style="border: none;"><nowiki>Facebook,Twitter,YouTube,WordPress</nowiki></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Dashboard URL</td> | ||
+ | <td>dashboardURL</td> | ||
+ | <td>cs_url</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;"> </td> | ||
+ | <td style="border: none;"> </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Serivce Manager URL</td> | ||
+ | <td>serviceManagerURL</td> | ||
+ | <td>cs_url</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;"> </td> | ||
+ | <td style="border: none;"> </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Configuration Manager URL</td> | ||
+ | <td>configManagerURL</td> | ||
+ | <td>cs_url</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;"> </td> | ||
+ | <td style="border: none;"> </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Enable Feed Cache</td> | ||
+ | <td>enableFeedCache</td> | ||
+ | <td>checkbox</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Value:</td> | ||
+ | <td style="border: none;"><nowiki>1</nowiki></td> | ||
+ | </tr> | ||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Checked by default:</td> | ||
+ | <td style="border: none;"><nowiki>0</nowiki></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Rebuild Feed Cache Interval</td> | ||
+ | <td>rebuildFeedCacheInterval</td> | ||
+ | <td>integer</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | <table id="ce-fields" style="border: none;"> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Maxlength:</td> | ||
+ | <td style="border: none;"><nowiki>10</nowiki></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: none;"> | ||
+ | <td style="border: none;">Size:</td> | ||
+ | <td style="border: none;"><nowiki>10</nowiki></td> | ||
</tr> | </tr> | ||
Latest revision as of 14:35, 3 May 2012
Back to Social Media
Contents
Fields
Tab #1: General Config
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
ui_theme | ui_theme | UI Theme Selector | No |
|
||||||
Version 1.2 (Tab #1: General Config - new fields) |
||||||||||
Select Service Types | socialMediaServiceTypes | multicheckbox | No |
|
||||||
Dashboard URL | dashboardURL | cs_url | No |
|
||||||
Serivce Manager URL | serviceManagerURL | cs_url | No |
|
||||||
Configuration Manager URL | configManagerURL | cs_url | No |
|
||||||
Enable Feed Cache | enableFeedCache | checkbox | No |
|
||||||
Rebuild Feed Cache Interval | rebuildFeedCacheInterval | integer | No |
|
Tab #2: Facebook API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiFacebookAppID | apiFacebookAppID | text | No |
|
||||||
apiFacebookAPIKey | apiFacebookAPIKey | text | No |
|
||||||
apiFacebookAppSecret | apiFacebookAppSecret | text | No |
|
||||||
apiFacebookAuth | apiFacebookAuth | text | No |
|
||||||
apiFacebookPage | apiFacebookPage | text | No |
|
||||||
apiFacebookPosts | apiFacebookPosts | text | No |
|
||||||
apiFacebookUser | apiFacebookUser | text | No |
|
||||||
apiFacebookImage | apiFacebookImage | text | No |
|
Tab #3: Twitter API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiTwitterSearch | apiTwitterSearch | text | No |
|
||||||
apiTwitterScreenName | apiTwitterScreenName | text | No |
|
||||||
apiTwitterProfileURL | apiTwitterProfileURL | text | No |
|
||||||
apiTwitterStatusURL | apiTwitterStatusURL | text | No |
|
Tab #4: YouTube API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiYouTubeChannel | apiYouTubeChannel | text | No |
|
||||||
apiYouTubeChannelUploads | apiYouTubeChannelUploads | text | No |
|
||||||
apiYouTubeMaxResultsResultsParam | apiYouTubeMaxResultsResultsParam | text | No |
|
||||||
apiYouTubeEmbeddedVideoURL | apiYouTubeEmbeddedVideoURL | text | No |
|
Tab #5: WordPress API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
wordPressServiceURL | wordPressServiceURL | url | No |
|
||||||
wordPressServiceImage | wordPressServiceImage | img | No |
|
||||||
apiWordPressFeedSuffix | apiWordPressFeedSuffix | text | No |
|
||||||
apiWordPressContentWordLimit | apiWordPressContentWordLimit | integer | No |
|