Difference between revisions of "Data 1 0-queryConcat"
From ADF Docs
(→Parameters: new section) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | Attention: Do not change any text in the description, signature, and paramter sections. | ||
| − | + | Return to [[Data_1_0]] | |
| − | == | + | == Description == |
| + | Concatenate two queries together | ||
| − | Signature | + | == Signature == |
| + | public Query <strong>queryConcat</strong> ( query q1, query q2 ) | ||
| − | == Parameters == | + | == Parameters == |
| − | + | <table id="lib-params"> | |
| + | <tr class="header"> | ||
| + | <td>Required</td> | ||
| + | <td>Name</td> | ||
| + | <td>Type</td> | ||
| + | <td>Description</td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td class="required">required</td> | ||
| + | |||
| + | <td>q1</td> | ||
| + | <td>query</td> | ||
| + | <td>The first query to start with</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td> </td> | ||
| + | |||
| + | <td>q2</td> | ||
| + | <td>query</td> | ||
| + | <td>The second query - note must have the same columns as the first query</td> | ||
| + | </tr> | ||
| + | |||
| + | </table> | ||
Latest revision as of 12:46, 9 April 2010
Attention: Do not change any text in the description, signature, and paramter sections.
Return to Data_1_0
Description
Concatenate two queries together
Signature
public Query queryConcat ( query q1, query q2 )
Parameters
| Required | Name | Type | Description |
| required | q1 | query | The first query to start with |
| q2 | query | The second query - note must have the same columns as the first query |