Difference between revisions of "Data 1 0-queryColumnsToStruct"
From ADF Docs
(→Parameters: new section) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | Attention: Do not change any text in the description, signature, and paramter sections. | ||
− | + | Return to [[Data_1_0]] | |
− | == | + | == Description == |
− | Signature | + | == Signature == |
+ | public Struct <strong>queryColumnsToStruct</strong> ( query query, string keyColumn, string valueColumn, boolean reverse ) | ||
− | == Parameters == | + | == Parameters == |
− | + | <table id="lib-params"> | |
+ | <tr class="header"> | ||
+ | <td>Required</td> | ||
+ | <td>Name</td> | ||
+ | <td>Type</td> | ||
+ | <td>Description</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td class="required">required</td> | ||
+ | |||
+ | <td>query</td> | ||
+ | <td>query</td> | ||
+ | <td>The query to convert</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td> </td> | ||
+ | |||
+ | <td>keyColumn</td> | ||
+ | <td>string</td> | ||
+ | <td>The name of the column in the query to use as the key for the structure</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td class="required">optional</td> | ||
+ | |||
+ | <td>valueColumn</td> | ||
+ | <td>string</td> | ||
+ | <td>[Default: [runtime expression]] The name of the column in the query to use as the value for the structure</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td> </td> | ||
+ | |||
+ | <td>reverse</td> | ||
+ | <td>boolean</td> | ||
+ | <td>[Default: false] Load the structure by reversing through the query</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> |
Latest revision as of 12:46, 9 April 2010
Attention: Do not change any text in the description, signature, and paramter sections.
Return to Data_1_0
Description
Signature
public Struct queryColumnsToStruct ( query query, string keyColumn, string valueColumn, boolean reverse )
Parameters
Required | Name | Type | Description |
required | query | query | The query to convert |
keyColumn | string | The name of the column in the query to use as the key for the structure | |
optional | valueColumn | string | [Default: [runtime expression]] The name of the column in the query to use as the value for the structure |
reverse | boolean | [Default: false] Load the structure by reversing through the query |