Difference between revisions of "PtSocialMedia Configuration"
From ADF Docs
Gcronkright (talk | contribs) |
Gcronkright (talk | contribs) (→Fields) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 53: | Line 53: | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | < | + | <tr> |
− | + | <td colspan=5 style="background-color:#FFFFFF"> | |
− | + | '''Version 1.2 (Tab #1: General Config - new fields)''' | |
− | < | + | </td> |
+ | </tr> | ||
<tr> | <tr> | ||
<td>Select Service Types</td> | <td>Select Service Types</td> | ||
Line 102: | Line 103: | ||
<tr> | <tr> | ||
− | <td>Serivce | + | <td>Serivce Manager URL</td> |
− | <td> | + | <td>serviceManagerURL</td> |
<td>cs_url</td> | <td>cs_url</td> | ||
<td>No</td> | <td>No</td> |
Latest revision as of 14:35, 3 May 2012
Back to Social Media
Contents
Fields
Tab #1: General Config
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
ui_theme | ui_theme | UI Theme Selector | No |
|
||||||
Version 1.2 (Tab #1: General Config - new fields) |
||||||||||
Select Service Types | socialMediaServiceTypes | multicheckbox | No |
|
||||||
Dashboard URL | dashboardURL | cs_url | No |
|
||||||
Serivce Manager URL | serviceManagerURL | cs_url | No |
|
||||||
Configuration Manager URL | configManagerURL | cs_url | No |
|
||||||
Enable Feed Cache | enableFeedCache | checkbox | No |
|
||||||
Rebuild Feed Cache Interval | rebuildFeedCacheInterval | integer | No |
|
Tab #2: Facebook API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiFacebookAppID | apiFacebookAppID | text | No |
|
||||||
apiFacebookAPIKey | apiFacebookAPIKey | text | No |
|
||||||
apiFacebookAppSecret | apiFacebookAppSecret | text | No |
|
||||||
apiFacebookAuth | apiFacebookAuth | text | No |
|
||||||
apiFacebookPage | apiFacebookPage | text | No |
|
||||||
apiFacebookPosts | apiFacebookPosts | text | No |
|
||||||
apiFacebookUser | apiFacebookUser | text | No |
|
||||||
apiFacebookImage | apiFacebookImage | text | No |
|
Tab #3: Twitter API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiTwitterSearch | apiTwitterSearch | text | No |
|
||||||
apiTwitterScreenName | apiTwitterScreenName | text | No |
|
||||||
apiTwitterProfileURL | apiTwitterProfileURL | text | No |
|
||||||
apiTwitterStatusURL | apiTwitterStatusURL | text | No |
|
Tab #4: YouTube API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
apiYouTubeChannel | apiYouTubeChannel | text | No |
|
||||||
apiYouTubeChannelUploads | apiYouTubeChannelUploads | text | No |
|
||||||
apiYouTubeMaxResultsResultsParam | apiYouTubeMaxResultsResultsParam | text | No |
|
||||||
apiYouTubeEmbeddedVideoURL | apiYouTubeEmbeddedVideoURL | text | No |
|
Tab #5: WordPress API
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
wordPressServiceURL | wordPressServiceURL | url | No |
|
||||||
wordPressServiceImage | wordPressServiceImage | img | No |
|
||||||
apiWordPressFeedSuffix | apiWordPressFeedSuffix | text | No |
|
||||||
apiWordPressContentWordLimit | apiWordPressContentWordLimit | integer | No |
|