Difference between revisions of "PtSocialMedia Configuration"
Gcronkright (talk | contribs) |
Gcronkright (talk | contribs) |
||
Line 19: | Line 19: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: redmond<br/> | + | Defaultvalue: <nowiki>redmond</nowiki><br/> |
</td> | </td> | ||
Line 42: | Line 42: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 40<br/> | + | Size: <nowiki>40</nowiki><br/> |
</td> | </td> | ||
Line 54: | Line 54: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 40<br/> | + | Size: <nowiki>40</nowiki><br/> |
</td> | </td> | ||
Line 66: | Line 66: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 40<br/> | + | Size: <nowiki>40</nowiki><br/> |
</td> | </td> | ||
Line 78: | Line 78: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue:<nowiki>https://graph.facebook.com/oauth/access_token?client_id={{appID}}&client_secret={{appSecret}}&grant_type={{grantType}}</nowiki> | + | Defaultvalue: <nowiki>https://graph.facebook.com/oauth/access_token?client_id={{appID}}&client_secret={{appSecret}}&grant_type={{grantType}}</nowiki><br/> |
− | <br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Maxlength: 255<br/> | + | Size: <nowiki>60</nowiki><br/> |
− | Size: 60<br/> | ||
</td> | </td> | ||
Line 92: | Line 91: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: https://graph.facebook.com/{{pagename}}/<br/> | + | Defaultvalue: <nowiki>https://graph.facebook.com/{{pagename}}/</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 105: | Line 104: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: https://graph.facebook.com/{{pagename}}/feed/<br/> | + | Defaultvalue: <nowiki>https://graph.facebook.com/{{pagename}}/feed/</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 118: | Line 117: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: https://graph.facebook.com/{{userid}}/<br/> | + | Defaultvalue: <nowiki>https://graph.facebook.com/{{userid}}/</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 131: | Line 130: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: https://graph.facebook.com/{{imageid}}/picture/<br/> | + | Defaultvalue: <nowiki>https://graph.facebook.com/{{imageid}}/picture/</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 156: | Line 155: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://search.twitter.com/search.json?q={{searchterm}}<br/> | + | Defaultvalue: <nowiki>http://search.twitter.com/search.json?q={{searchterm}}</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 169: | Line 168: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://api.twitter.com/1/statuses/user_timeline.json?screen_name={{screenname}}<br/> | + | Defaultvalue: <nowiki>http://api.twitter.com/1/statuses/user_timeline.json?screen_name={{screenname}}</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 182: | Line 181: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://twitter.com/{{screenname}}<br/> | + | Defaultvalue: <nowiki>http://twitter.com/{{screenname}}</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 195: | Line 194: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://api.twitter.com/1/statuses/show/{{twitterid}}.json<br/> | + | Defaultvalue: <nowiki>http://api.twitter.com/1/statuses/show/{{twitterid}}.json</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 220: | Line 219: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://gdata.youtube.com/feeds/api/users/{{username}}?v=2&alt=json<br/> | + | Defaultvalue: <nowiki>http://gdata.youtube.com/feeds/api/users/{{username}}?v=2&alt=json</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 233: | Line 232: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://gdata.youtube.com/feeds/api/users/{{username}}/uploads?v=2&alt=json<br/> | + | Defaultvalue: <nowiki>http://gdata.youtube.com/feeds/api/users/{{username}}/uploads?v=2&alt=json</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 246: | Line 245: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: &max-results={{maxresults}}<br/> | + | Defaultvalue: <nowiki>&max-results={{maxresults}}</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 259: | Line 258: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: http://www.youtube.com/v/{{videoid}}?version=3&feature=player_embedded<br/> | + | Defaultvalue: <nowiki>http://www.youtube.com/v/{{videoid}}?version=3&feature=player_embedded</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 284: | Line 283: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 306: | Line 305: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: /feed/<br/> | + | Defaultvalue: <nowiki>/feed/</nowiki><br/> |
− | Maxlength: 255<br/> | + | Maxlength: <nowiki>255</nowiki><br/> |
− | Size: 60<br/> | + | Size: <nowiki>60</nowiki><br/> |
</td> | </td> | ||
Line 319: | Line 318: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Defaultvalue: 100<br/> | + | Defaultvalue: <nowiki>100</nowiki><br/> |
− | Maxlength: 10<br/> | + | Maxlength: <nowiki>10</nowiki><br/> |
− | Size: 10<br/> | + | Size: <nowiki>10</nowiki><br/> |
</td> | </td> |
Revision as of 15:58, 8 July 2011
Back to Social Media
Contents
Fields
Tab #1: General Config
Field Name/Label | Field ID | Field Type | Required? | Properties |
ui_theme | ui_theme | UI Theme Selector | No |
Defaultvalue: redmond |
Tab #2: Facebook API
Field Name/Label | Field ID | Field Type | Required? | Properties |
apiFacebookAppID | apiFacebookAppID | text | No |
Maxlength: 255 |
apiFacebookAPIKey | apiFacebookAPIKey | text | No |
Maxlength: 255 |
apiFacebookAppSecret | apiFacebookAppSecret | text | No |
Maxlength: 255 |
apiFacebookAuth | apiFacebookAuth | text | No |
Defaultvalue: https://graph.facebook.com/oauth/access_token?client_id={{appID}}&client_secret={{appSecret}}&grant_type={{grantType}} |
apiFacebookPage | apiFacebookPage | text | No |
Defaultvalue: https://graph.facebook.com/{{pagename}}/ |
apiFacebookPosts | apiFacebookPosts | text | No |
Defaultvalue: https://graph.facebook.com/{{pagename}}/feed/ |
apiFacebookUser | apiFacebookUser | text | No |
Defaultvalue: https://graph.facebook.com/{{userid}}/ |
apiFacebookImage | apiFacebookImage | text | No |
Defaultvalue: https://graph.facebook.com/{{imageid}}/picture/ |
Tab #3: Twitter API
Field Name/Label | Field ID | Field Type | Required? | Properties |
apiTwitterSearch | apiTwitterSearch | text | No |
Defaultvalue: http://search.twitter.com/search.json?q={{searchterm}} |
apiTwitterScreenName | apiTwitterScreenName | text | No |
Defaultvalue: http://api.twitter.com/1/statuses/user_timeline.json?screen_name={{screenname}} |
apiTwitterProfileURL | apiTwitterProfileURL | text | No |
Defaultvalue: http://twitter.com/{{screenname}} |
apiTwitterStatusURL | apiTwitterStatusURL | text | No |
Defaultvalue: http://api.twitter.com/1/statuses/show/{{twitterid}}.json |
Tab #4: YouTube API
Field Name/Label | Field ID | Field Type | Required? | Properties |
apiYouTubeChannel | apiYouTubeChannel | text | No |
Defaultvalue: http://gdata.youtube.com/feeds/api/users/{{username}}?v=2&alt=json |
apiYouTubeChannelUploads | apiYouTubeChannelUploads | text | No |
Defaultvalue: http://gdata.youtube.com/feeds/api/users/{{username}}/uploads?v=2&alt=json |
apiYouTubeMaxResultsResultsParam | apiYouTubeMaxResultsResultsParam | text | No |
Defaultvalue: &max-results={{maxresults}} |
apiYouTubeEmbeddedVideoURL | apiYouTubeEmbeddedVideoURL | text | No |
Defaultvalue: http://www.youtube.com/v/{{videoid}}?version=3&feature=player_embedded |
Tab #5: WordPress API
Field Name/Label | Field ID | Field Type | Required? | Properties |
wordPressServiceURL | wordPressServiceURL | url | No |
Maxlength: 255 |
wordPressServiceImage | wordPressServiceImage | img | No | |
apiWordPressFeedSuffix | apiWordPressFeedSuffix | text | No |
Defaultvalue: /feed/ |
apiWordPressContentWordLimit | apiWordPressContentWordLimit | integer | No |
Defaultvalue: 100 |