Calendar Event Recurrence
From ADF Docs
Revision as of 19:32, 17 October 2012 by Gcronkright (talk | contribs) (Created page with 'Back to PT Calendar == Fields == <h3>Tab #1: Calendar Event Recurrence</h3> <table id="ce-fields"> <tr class="header"> <td>Field Name/Label</td> <td>Field I…')
Back to PT Calendar
Contents
Fields
Tab #1: Calendar Event Recurrence
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||
uniqueID | uniqueID | Custom Text Field | No |
|
||||
calEventID | calEventID | Custom Text Field | No |
|
||||
excludedDThashIDlist | excludedDThashIDlist | text | No |
|
Tab #2: Time
Field Name/Label | Field ID | Field Type | Required? | Properties | ||
recurStartTime | recurStartTime | calendar | No |
|
||
recurEndTime | recurEndTime | calendar | No |
|
||
recurAllDay | recurAllDay | checkbox | No |
|
Tab #3: Pattern
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
patternType | patternType | text | No |
|
||||||
patternOption | patternOption | text | No |
|
||||||
patternDayQty | patternDayQty | text | No |
|
||||||
patternMonthQty | patternMonthQty | text | No |
|
||||||
patternWeekQty | patternWeekQty | text | No |
|
||||||
patternDOW | patternDOW | text | No |
|
||||||
patternMonthlyDayNumber | patternMonthlyDayNumber | text | No |
|
||||||
patternMonthlyWeekDay | patternMonthlyWeekDay | text | No |
|
||||||
patternMonthlyDayOrdinal | patternMonthlyDayOrdinal | text | No |
|
||||||
patternYearQty | patternYearQty | text | No |
|
||||||
patternYearlyMonth | patternYearlyMonth | text | No |
|
||||||
patternYearlyDayNumber | patternYearlyDayNumber | text | No |
|
||||||
patternYearlyDayOrdinal | patternYearlyDayOrdinal | text | No |
|
||||||
patternYearlyWeekDay | patternYearlyWeekDay | text | No |
|
||||||
patternYearlyWeekDayMonth | patternYearlyWeekDayMonth | text | No |
|
Tab #4: Range
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||
rangeEndType | rangeEndType | text | No |
|
||||
rangeStartDate | rangeStartDate | calendar | No |
|
||||
rangeQuantity | rangeQuantity | text | No |
|
||||
rangeEndDate | rangeEndDate | calendar | No |
|