Calendar Event Details
From ADF Docs
Revision as of 19:28, 17 October 2012 by Gcronkright (talk | contribs) (Created page with '== Fields == <h3>Tab #1: Event Details</h3> <table id="ce-fields"> <tr class="header"> <td>Field Name/Label</td> <td>Field ID</td> <td>Field Type</td> <td>Required?</td>…')
Contents
Fields
Tab #1: Event Details
| Field Name/Label | Field ID | Field Type | Required? | Properties | ||||
| uniqueID | uniqueID | Custom Hidden Field | No |
|
||||
| parentID | parentID | Custom Hidden Field | No |
|
||||
| sourceParentID | sourceParentID | Custom Hidden Field | No |
|
||||
| seriesParentID | seriesParentID | Custom Hidden Field | No |
|
||||
| Event Title | title | text | Yes |
|
||||
| Organization | organization | Calendar Organization Radio Buttons | Yes |
|
||||
| Event Category | category | Calendar Event Category CheckBoxes | Yes |
|
||||
| Location | location | text | No |
|
||||
| Web Site | url | url | No |
|
||||
| Description | description | large_textarea | No |
|
||||
| Approval Status | eventApproved | Approval Track Checkbox | No |
|
||||
| Approval UserID | ApprovalUserID | Custom Hidden Field | No |
|
||||
| Approval DateTime | ApprovalDateTime | Custom Hidden Field | No |
|
||||
| Reason for Rejection | rejectionReason | Custom Text Area Field | No |
|
Tab #2: Date Time Properites
| Field Name/Label | Field ID | Field Type | Required? | Properties | ||
| Event Dates and Times | EventDateTimeIDList | Calendar Date Time Builder | No |
|
||
| Recurrence Properties | EventRecurrenceID | Calendar Recurrence Builder | No |
|
Tab #3: Contact Information
| Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
| Event Contact Name | contactname | text | No |
|
||||||
| Event Contact Phone | contactphone | text | No |
|
||||||
| Event Contact Email | contactemail | No |
|
|||||||
| Sponsors | sponsors | small_textarea | No |
|