Difference between revisions of "Calendar Event Categories"
From ADF Docs
Gcronkright (talk | contribs) (Created page with 'Back to PT Calendar == Fields == <h3>Tab #1: Event Category</h3> <table id="ce-fields"> <tr class="header"> <td>Field Name/Label</td> <td>Field ID</td> <t…') |
Gcronkright (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Back to [[ | + | Back to [[PT_Calendar_Version_3.0_Install|Calendar v3.0 Install Guide]] |
== Fields == | == Fields == |
Revision as of 16:33, 19 October 2012
Back to Calendar v3.0 Install Guide
Fields
Tab #1: Event Category
Field Name/Label | Field ID | Field Type | Required? | Properties | ||||||
catID | catID | hidden | No |
|
||||||
Category Name | name | text | yes |
|
||||||
Organizations | OrgIDList | Custom Element Select Field | Yes |
|
||||||
Category Icon | categoryIcon | img | No |
|
||||||
Active | active | checkbox | No |
|
||||||
Ordinal | ordinal | integer | No |
|
Tab #2: Notification Users
Field Name/Label | Field ID | Field Type | Required? | Properties | ||
CS Users | NotificationUserIDs | General Chooser | No |
|