Difference between revisions of "Profile Custom Element"
From ADF Docs
(→Fields) |
(→Fields) |
||
| Line 79: | Line 79: | ||
</table> | </table> | ||
| − | <h3>Tab | + | <h3>Tab 2 - Background</h3> |
<table id="ce-fields"> | <table id="ce-fields"> | ||
<tr class="header"> | <tr class="header"> | ||
| Line 111: | Line 111: | ||
</table> | </table> | ||
| − | <h3>Tab | + | <h3>Tab 3 - Social Networking</h3> |
<table id="ce-fields"> | <table id="ce-fields"> | ||
<tr class="header"> | <tr class="header"> | ||
Latest revision as of 15:31, 29 March 2010
Contents
Overview
Profile Custom Element for storing the main profile data.
Fields
Tab 1 - Profile
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| uniqueID | uniqueID | Hidden | N/A | Default Value: {createuuid()} |
| Photo | photo | Image | Yes |
Field Name: userIDFld
|
| First Name | firstName | Text | Yes | Size: 40 |
| Last Name | lastName | Text | Yes | Size: 40 |
| Text | No | Size: 40 | ||
| Phone | phone | Text | No | Size: 40 |
| Company | company | Text | No | Size: 40 |
| Title | title | Text | No | Size: 40 |
Tab 2 - Background
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| Bio | bio | Large Text Area | No | |
| Website | website | URL | No | Size: 40 |
| Blog | blog | URL | No | Size: 40 |
Tab 3 - Social Networking
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| Twitter Username | Text | No | Size: 40 | |
| Facebook Username | Text | No | Size: 40 | |
| LinkedIn URL | Text | No | Size: 40 | |
| Flickr | flickr | Text | No | Size: 40 |
| YouTube | youtube | Text | No | Size: 40 |