Difference between revisions of "Like Box"
From ADF Docs
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://ejahibuko.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://ejahibuko.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
== Overview == | == Overview == | ||
Like Box Custom Element that enables users to like your Facebook Page and view its stream directly on your website. | Like Box Custom Element that enables users to like your Facebook Page and view its stream directly on your website. | ||
== Fields == | == Fields == | ||
− | + | <h3>Like Box Feed</h3> | |
− | + | <table id="ce-fields"> | |
− | + | <tr class="header"> | |
− | + | <td>Field Name/Label</td> | |
− | + | <td>Field ID</td> | |
− | + | <td>Field Type</td> | |
− | + | <td>Required?</td> | |
− | + | <td>Properties</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Page ID</td> | |
− | + | <td>pageID</td> | |
− | + | <td>Number (integer)</td> | |
− | + | <td>Yes</td> | |
− | + | <td>None</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Show Stream</td> | |
− | + | <td>stream</td> | |
− | + | <td>Checkbox</td> | |
− | + | <td>N/A</td> | |
− | + | <td>Checked by default</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Show Header</td> | |
− | + | <td>header</td> | |
− | + | <td>Checkbox</td> | |
− | + | <td>N/A</td> | |
− | + | <td>Not checked by default</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Width</td> | |
− | + | <td>width</td> | |
− | + | <td>Number (integer)</td> | |
− | + | <td>No</td> | |
− | + | <td>None</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Connections</td> | |
− | + | <td>connections</td> | |
− | + | <td>Number (integer)</td> | |
− | + | <td>No</td> | |
− | + | <td>10</td> | |
− | + | </tr> | |
− | + | </table> | |
[[Category:Facebook]] | [[Category:Facebook]] |
Revision as of 23:00, 23 November 2010
Overview
Like Box Custom Element that enables users to like your Facebook Page and view its stream directly on your website.
Fields
<h3>Like Box Feed</h3> <table id="ce-fields"> <tr class="header">
<td>Field Name/Label</td> <td>Field ID</td> <td>Field Type</td> <td>Required?</td> <td>Properties</td>
</tr> <tr>
<td>Page ID</td> <td>pageID</td> <td>Number (integer)</td> <td>Yes</td> <td>None</td>
</tr> <tr>
<td>Show Stream</td> <td>stream</td> <td>Checkbox</td> <td>N/A</td> <td>Checked by default</td>
</tr> <tr>
<td>Show Header</td> <td>header</td> <td>Checkbox</td> <td>N/A</td> <td>Not checked by default</td>
</tr> <tr>
<td>Width</td> <td>width</td> <td>Number (integer)</td> <td>No</td> <td>None</td>
</tr> <tr>
<td>Connections</td> <td>connections</td> <td>Number (integer)</td> <td>No</td> <td>10</td>
</tr> </table>