Difference between revisions of "PT Multimedia Manager Datasheet"
From ADF Docs
Dbeckstrom (talk | contribs) (→Overview) |
Dbeckstrom (talk | contribs) (→Overview) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Multimedia element is a global custom element. Managing data for this global custom element can be configured easily through the use of a Datasheet. The following section will describe how to configure a CommonSpot page to manage the data for the Multimedia element. | The Multimedia element is a global custom element. Managing data for this global custom element can be configured easily through the use of a Datasheet. The following section will describe how to configure a CommonSpot page to manage the data for the Multimedia element. | ||
+ | == Steps == | ||
+ | # Open the ''Multimedia Manager'' page in author mode. | ||
+ | # On the first tab labeled "Multimedia" is a Datasheet element. | ||
+ | # From the Datasheet element interface, click the "Datasheet" icon. | ||
+ | # From the "Datasheet Views" dialog, follow the "Click here to create a new datasheet view" link. | ||
+ | # Enter the following information and then click "Next": | ||
+ | ## Name: All Media | ||
+ | ## Private: unchecked | ||
+ | ## Default View: unchecked | ||
+ | ## Description: View to manage all of the multimedia | ||
+ | ## Datasheet Source: Form Result/Custom Element Sheet | ||
+ | # From the Datasheet Source dialog choose the "Multimedia" custom element and click "Next". | ||
+ | # From the Datasheet Columns Dialog select the columns Title and Caption from the Available Columns list and move them to the Selected Columns list and then click "Finish". | ||
+ | # You will be directed to the Datasheet View page. Click "Close" to return to your page. | ||
+ | # You will now see the datasheet element on this page. Click the Datasheet element interface icon again and choose "Edit Columns". | ||
+ | # From the Datasheet View Column Properties dialog, choose the link for "Add a new action column". | ||
+ | # Within the Action Column Properties dialog, enter the following information and click "Finish": | ||
+ | ## Header: Edit | ||
+ | ## Hide Header: Checked | ||
+ | ## Column Text: ''edit'' | ||
+ | ## Window Target Name: <leave blank> | ||
+ | ## Available Modules: edit-form-data.cfm | ||
+ | # From the Datasheet View Column Properties dialog, choose the link for "Add a new action column" again. | ||
+ | # Within the Action Column Properties dialog enter the following information and click "Finish": | ||
+ | ## Header: delete | ||
+ | ## Hide Header: Checked | ||
+ | ## Column Text: ''delete'' | ||
+ | ## Window Target Name: <leave blank> | ||
+ | ## Available Modules: delete-form-data.cfm | ||
+ | # Close the Edit Columns window. | ||
+ | # Publish this page. | ||
+ | [[Category:Multimedia]] |
Latest revision as of 17:59, 17 August 2010
Overview
The Multimedia element is a global custom element. Managing data for this global custom element can be configured easily through the use of a Datasheet. The following section will describe how to configure a CommonSpot page to manage the data for the Multimedia element.
Steps
- Open the Multimedia Manager page in author mode.
- On the first tab labeled "Multimedia" is a Datasheet element.
- From the Datasheet element interface, click the "Datasheet" icon.
- From the "Datasheet Views" dialog, follow the "Click here to create a new datasheet view" link.
- Enter the following information and then click "Next":
- Name: All Media
- Private: unchecked
- Default View: unchecked
- Description: View to manage all of the multimedia
- Datasheet Source: Form Result/Custom Element Sheet
- From the Datasheet Source dialog choose the "Multimedia" custom element and click "Next".
- From the Datasheet Columns Dialog select the columns Title and Caption from the Available Columns list and move them to the Selected Columns list and then click "Finish".
- You will be directed to the Datasheet View page. Click "Close" to return to your page.
- You will now see the datasheet element on this page. Click the Datasheet element interface icon again and choose "Edit Columns".
- From the Datasheet View Column Properties dialog, choose the link for "Add a new action column".
- Within the Action Column Properties dialog, enter the following information and click "Finish":
- Header: Edit
- Hide Header: Checked
- Column Text: edit
- Window Target Name: <leave blank>
- Available Modules: edit-form-data.cfm
- From the Datasheet View Column Properties dialog, choose the link for "Add a new action column" again.
- Within the Action Column Properties dialog enter the following information and click "Finish":
- Header: delete
- Hide Header: Checked
- Column Text: delete
- Window Target Name: <leave blank>
- Available Modules: delete-form-data.cfm
- Close the Edit Columns window.
- Publish this page.