Difference between revisions of "Calendar2"
From ADF Docs
Line 1: | Line 1: | ||
== Fields == | == Fields == | ||
− | <h3>Tab #1: | + | <h3>Tab #1: Calendar</h3> |
<table id="ce-fields"> | <table id="ce-fields"> | ||
<tr class="header"> | <tr class="header"> | ||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
− | <td> | + | <td>uniqueID</td> |
− | <td> | + | <td>uniqueID</td> |
− | <td> | + | <td>hidden</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: CreateUUID()<br/> | |
− | Defaultvalue: | ||
− | |||
</td> | </td> | ||
Line 25: | Line 23: | ||
<tr> | <tr> | ||
− | <td> | + | <td>parentID</td> |
− | <td> | + | <td>parentID</td> |
− | <td> | + | <td>hidden</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | |||
− | |||
− | |||
</td> | </td> | ||
Line 38: | Line 33: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Organization</td> |
− | <td> | + | <td>organization</td> |
<td>select</td> | <td>select</td> | ||
+ | <td>Yes</td> | ||
+ | <td> | ||
+ | Optionlistsource: Custom Element/Metadata/Simple Form Data<br/> | ||
+ | Size: 5<br/> | ||
+ | Dynamicdata: Event Organizations<br/> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Date</td> | ||
+ | <td>eventdate</td> | ||
+ | <td>calendar</td> | ||
+ | <td>Yes</td> | ||
+ | <td> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Start Time</td> | ||
+ | <td>starttime</td> | ||
+ | <td>calendar</td> | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
Line 52: | Line 66: | ||
<tr> | <tr> | ||
− | <td> | + | <td>End Time</td> |
− | <td> | + | <td>endtime</td> |
− | <td> | + | <td>calendar</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
Line 66: | Line 76: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Event Title</td> |
− | <td> | + | <td>title</td> |
<td>text</td> | <td>text</td> | ||
− | <td> | + | <td>Yes</td> |
<td> | <td> | ||
Maxlength: 255<br/> | Maxlength: 255<br/> | ||
− | |||
Size: 40<br/> | Size: 40<br/> | ||
Line 79: | Line 88: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Event Category</td> |
− | <td> | + | <td>category</td> |
− | <td> | + | <td>select</td> |
− | <td> | + | <td>Yes</td> |
<td> | <td> | ||
− | + | Optionlistsource: Custom Element/Metadata/Simple Form Data<br/> | |
− | + | Size: 4<br/> | |
− | + | Dynamicdata: Event Categories<br/> | |
</td> | </td> | ||
Line 92: | Line 101: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Location</td> |
− | <td> | + | <td>location</td> |
<td>text</td> | <td>text</td> | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
Maxlength: 255<br/> | Maxlength: 255<br/> | ||
− | |||
Size: 40<br/> | Size: 40<br/> | ||
Line 105: | Line 113: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Contact Name</td> |
− | <td> | + | <td>contactname</td> |
− | <td> | + | <td>text</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
Maxlength: 255<br/> | Maxlength: 255<br/> | ||
− | |||
Size: 40<br/> | Size: 40<br/> | ||
Line 118: | Line 125: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Sponsors</td> |
− | <td> | + | <td>sponsors</td> |
<td>text</td> | <td>text</td> | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
Maxlength: 255<br/> | Maxlength: 255<br/> | ||
− | |||
Size: 40<br/> | Size: 40<br/> | ||
Line 131: | Line 137: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Phone Number</td> |
− | <td> | + | <td>contactphone</td> |
− | <td> | + | <td>text</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Maxlength: 255<br/> | |
− | + | Size: 20<br/> | |
− | Size: | ||
</td> | </td> | ||
Line 144: | Line 149: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Contact Email</td> |
− | <td> | + | <td>contactemail</td> |
− | <td> | + | <td>email</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: | + | Maxlength: 255<br/> |
− | + | Size: 40<br/> | |
− | Size: | ||
</td> | </td> | ||
Line 157: | Line 161: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Web Site</td> |
− | <td> | + | <td>url</td> |
− | <td> | + | <td>url</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | Maxlength: | + | Maxlength: 255<br/> |
− | + | Size: 20<br/> | |
− | Size: | ||
</td> | </td> | ||
Line 170: | Line 173: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Description</td> |
− | <td> | + | <td>description</td> |
− | <td> | + | <td>large_textarea</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Rows: 8<br/> | |
− | + | Size: 40<br/> | |
− | Size: | ||
</td> | </td> | ||
Line 183: | Line 185: | ||
<tr> | <tr> | ||
− | <td> | + | <td>Approved</td> |
− | <td> | + | <td>eventApproved</td> |
− | <td> | + | <td>checkbox</td> |
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Value: 1<br/> | |
− | |||
− | |||
</td> | </td> |
Latest revision as of 18:31, 17 September 2010
Fields
Tab #1: Calendar
Field Name/Label | Field ID | Field Type | Required? | Properties |
uniqueID | uniqueID | hidden | No |
Defaultvalue: CreateUUID() |
parentID | parentID | hidden | No | |
Organization | organization | select | Yes |
Optionlistsource: Custom Element/Metadata/Simple Form Data |
Date | eventdate | calendar | Yes | |
Start Time | starttime | calendar | No | |
End Time | endtime | calendar | No | |
Event Title | title | text | Yes |
Maxlength: 255 |
Event Category | category | select | Yes |
Optionlistsource: Custom Element/Metadata/Simple Form Data |
Location | location | text | No |
Maxlength: 255 |
Contact Name | contactname | text | No |
Maxlength: 255 |
Sponsors | sponsors | text | No |
Maxlength: 255 |
Phone Number | contactphone | text | No |
Maxlength: 255 |
Contact Email | contactemail | No |
Maxlength: 255 |
|
Web Site | url | url | No |
Maxlength: 255 |
Description | description | large_textarea | No |
Rows: 8 |
Approved | eventApproved | checkbox | No |
Value: 1 |