Difference between revisions of "Forum Topics"
From ADF Docs
(→Fields) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: CreateUUID()<br/> | |
</td> | </td> | ||
Line 28: | Line 28: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 38: | Line 38: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td> | <td> | ||
− | + | Maxlength: 255<br/> | |
Size: 40<br/> | Size: 40<br/> | ||
Line 50: | Line 50: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Rows: 8<br/> | |
Size: 40<br/> | Size: 40<br/> | ||
Line 61: | Line 61: | ||
<td>select</td> | <td>select</td> | ||
<td>No</td> | <td>No</td> | ||
− | <td>Optionlist: Yes,No<br/> | + | <td> |
+ | Optionlist: Yes,No<br/> | ||
Defaultvalue: No<br/> | Defaultvalue: No<br/> | ||
Optionlistsource: Value List<br/> | Optionlistsource: Value List<br/> | ||
Line 75: | Line 76: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: No<br/> | |
</td> | </td> | ||
Line 86: | Line 87: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: Now()<br/> | |
</td> | </td> | ||
Line 97: | Line 98: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: 0<br/> | |
</td> | </td> | ||
Line 108: | Line 109: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 118: | Line 119: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 128: | Line 129: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 150: | Line 151: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 160: | Line 161: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 170: | Line 171: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 180: | Line 181: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 17:36, 24 November 2010
Fields
Tab #1: Forum Topics
Field Name/Label | Field ID | Field Type | Required? | Properties |
TopicID | TopicID | hidden | No |
Defaultvalue: CreateUUID() |
Category Name | catID | Custom Element Select Field | Yes | |
Topic Name | topicName | text | Yes |
Maxlength: 255 |
Topic Description | topicDescription | large_textarea | No |
Rows: 8 |
Topic Active | topicActive | select | No |
Optionlist: Yes,No |
Allow Attachments | allowAttachments | hidden | No |
Defaultvalue: No |
Topic Created | topicCreatedDateTime | hidden | No |
Defaultvalue: Now() |
Messages | messageQty | hidden | No |
Defaultvalue: 0 |
Last Post | lastpostMsgID | Custom Hidden Field | No | |
Last Post By | lastpostProfileID | Custom Hidden Field | No | |
Last Post Created | lastpostDateTime | Custom Hidden Field | No |
Tab #2: Topic Security
Field Name/Label | Field ID | Field Type | Required? | Properties |
Read Groups | readGroupsIDList | General Chooser | No | |
Post Groups | postGroupsIDList | General Chooser | No | |
Edit Groups | editGroupsIDList | General Chooser | No | |
Admin Groups | adminGroupsIDList | General Chooser | No |