Difference between revisions of "Forum Categories"
From ADF Docs
(Created page with '== Fields == <h3>Tab #1: Forum Categories</h3> <table id="ce-fields"> <tr class="header"> <td>Field Name/Label</td> <td>Field ID</td> <td>Field Type</td> <td>Required?</…') |
|||
Line 17: | Line 17: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: CreateUUID()<br/> | |
</td> | </td> | ||
Line 28: | Line 28: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td> | <td> | ||
− | + | Maxlength: 255<br/> | |
Size: 40<br/> | Size: 40<br/> | ||
Line 40: | Line 40: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Rows: 8<br/> | |
Size: 40<br/> | Size: 40<br/> | ||
Line 52: | Line 52: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Optionlist: Yes,No<br/> | |
Defaultvalue: No<br/> | Defaultvalue: No<br/> | ||
Optionlistsource: Value List<br/> | Optionlistsource: Value List<br/> | ||
Line 66: | Line 66: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: Now()<br/> | |
</td> | </td> | ||
Line 77: | Line 77: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | Defaultvalue: 0<br/> | |
</td> | </td> | ||
Line 88: | Line 88: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 98: | Line 98: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 108: | Line 108: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 118: | Line 118: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 140: | Line 140: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 150: | Line 150: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 160: | Line 160: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 170: | Line 170: | ||
<td>No</td> | <td>No</td> | ||
<td> | <td> | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 18:06, 17 September 2010
Fields
Tab #1: Forum Categories
Field Name/Label | Field ID | Field Type | Required? | Properties |
CatID | CatID | hidden | No |
Defaultvalue: CreateUUID() |
Category Name | catName | text | Yes |
Maxlength: 255 |
Category Description | catDescription | large_textarea | No |
Rows: 8 |
Category Active | catActive | select | No |
Optionlist: Yes,No |
Category Created | catCreatedDateTime | hidden | No |
Defaultvalue: Now() |
Messages | messageQty | hidden | No |
Defaultvalue: 0 |
Last Post | lastpostMsgID | Custom Hidden Field | No | |
Last Post By | lastpostProfileID | Custom Hidden Field | No | |
Last Post Created | lastpostDateTime | Custom Hidden Field | No | |
Forum Home URL | FORUM_HOME_URL | Custom Hidden Field | No |
Tab #2: Category Security
Field Name/Label | Field ID | Field Type | Required? | Properties |
Read Groups | readGroupsIDList | General Chooser | No | |
Post Groups | postGroupsIDList | General Chooser | No | |
Edit Groups | editGroupsIDList | General Chooser | No | |
Admin Groups | adminGroupsIDList | General Chooser | No |