Difference between revisions of "PT Calendar2 Event Details Page"
From ADF Docs
Gcronkright (talk | contribs) (Created page with 'Back to Build Subsites, Templates and Pages') |
Gcronkright (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Back to [[PT Calendar2 Build Subsites Templates and Pages|Build Subsites, Templates and Pages]] | Back to [[PT Calendar2 Build Subsites Templates and Pages|Build Subsites, Templates and Pages]] | ||
+ | |||
+ | == Overview == | ||
+ | The Event detail page shows the details for an event. | ||
+ | |||
+ | To construct a Events Detail page complete the following steps. | ||
+ | |||
+ | == Steps == | ||
+ | # Create a CommonSpot page with a name of 'Event Details' using the Calendar template and place it in the Calendar subsite. | ||
+ | # Since the this page is being created from the '''Calender Template''' which already contains the ''Calendar'' Custom Element and it is filtered for a Monthly view, the Filter will need to be adjusted to only display one event and the Event Details Render Handler will need applied. | ||
+ | # Adjust the Custom Element Data Filter | ||
+ | ## Click '''Render Mode''' in the element interface. | ||
+ | ## If not selected, select '''Display existing element data (content reuse)''' on the '''Rendering Mode''' tab. | ||
+ | ## Select the '''Filter''' tab. | ||
+ | ## If not selected, select Filter Type to '''Show subset of records'''. | ||
+ | ## Remove all other criteria but setting the '''AND''' operators back to '''-Select-''' | ||
+ | ## Select the '''Field''' drop-down as the '''uniqueID''' field. | ||
+ | ## Select the operator as '''Equals'''. | ||
+ | ## Click the '...' button to open the ColdFusion expression window. | ||
+ | ## Enter the following text as the expression: | ||
+ | ### request.params.uid | ||
+ | ## If unchecked, check the ''force cache'' checkbox. | ||
+ | ## Click '''OK''' and then check the box to '''Ignore ColdFusion error''' | ||
+ | ## Then click '''OK''' | ||
+ | ## Click '''OK''' on the render mode window. | ||
+ | # Select the Event Details Render Handler | ||
+ | ## On the '''Calendar''' element indicator, Click ''More''. | ||
+ | ## Then the ''Custom Render Handlers'' menu option, and choose the''Detail Event View'' Render Handler. | ||
+ | # Submit the Page. | ||
+ | |||
+ | [[Category:Calendar]] |
Latest revision as of 15:32, 18 May 2010
Back to Build Subsites, Templates and Pages
Overview
The Event detail page shows the details for an event.
To construct a Events Detail page complete the following steps.
Steps
- Create a CommonSpot page with a name of 'Event Details' using the Calendar template and place it in the Calendar subsite.
- Since the this page is being created from the Calender Template which already contains the Calendar Custom Element and it is filtered for a Monthly view, the Filter will need to be adjusted to only display one event and the Event Details Render Handler will need applied.
- Adjust the Custom Element Data Filter
- Click Render Mode in the element interface.
- If not selected, select Display existing element data (content reuse) on the Rendering Mode tab.
- Select the Filter tab.
- If not selected, select Filter Type to Show subset of records.
- Remove all other criteria but setting the AND operators back to -Select-
- Select the Field drop-down as the uniqueID field.
- Select the operator as Equals.
- Click the '...' button to open the ColdFusion expression window.
- Enter the following text as the expression:
- request.params.uid
- If unchecked, check the force cache checkbox.
- Click OK and then check the box to Ignore ColdFusion error
- Then click OK
- Click OK on the render mode window.
- Select the Event Details Render Handler
- On the Calendar element indicator, Click More.
- Then the Custom Render Handlers menu option, and choose theDetail Event View Render Handler.
- Submit the Page.