Difference between revisions of "PT Photo Gallery Getting Started"
(Created page with '== Overview == Guide to setup the photo sizes and categories. == Photo Sizes == The Photo Size element is used to generate a collection of possible photo sizes, create new recor…') |
(→Photo Element) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | + | Follow the instructions below to set up photo sizes and categories. | |
+ | |||
+ | #Create multiple Photo Size records in the Photo Manager ''Size'' tab. | ||
+ | #Create Photo Category record(s) and select the initial size and resize fields. | ||
+ | #Create a new Photo record and select the specific Photo Category from the select list. | ||
+ | |||
+ | The Photo Size, Photo Category and Photo records are managed from the 3 tabs located on the Photo Manager page. | ||
== Photo Sizes == | == Photo Sizes == | ||
− | The Photo Size element is used to generate a collection of possible photo sizes | + | The Photo Size element is used to generate a collection of possible photo sizes. New records are created from the simple form on the 'Size' tab. |
− | The following is a | + | The following is a description of each field: |
* Title - Display name for the size (i.e. 'Large', 'Medium', 'Small', etc.) | * Title - Display name for the size (i.e. 'Large', 'Medium', 'Small', etc.) | ||
* Directory - Name of the storage directory on the server. | * Directory - Name of the storage directory on the server. | ||
Line 13: | Line 19: | ||
== Photo Categories == | == Photo Categories == | ||
− | The Photo Category element is used to associate a collection of photo sizes | + | The Photo Category element is used to associate a collection of photo sizes. A category is assigned to an uploaded photo to define the photo requirements and resizing dimensions. |
− | The following is a | + | The following is a description of each field: |
* Title - Display name for the category (i.e. 'General', 'Profile', 'News') | * Title - Display name for the category (i.e. 'General', 'Profile', 'News') | ||
* Directory - Name of the storage directory on the server. | * Directory - Name of the storage directory on the server. | ||
Line 22: | Line 28: | ||
== Photo Element == | == Photo Element == | ||
− | The Photo element is used to upload the photo and perform the resizing associated | + | The Photo element is used to upload the photo and perform the resizing associated with the photo category assigned. |
− | The following is a | + | The following is a description of each field: |
* Title - Title for the photo. | * Title - Title for the photo. | ||
* Caption - Caption for the photo. | * Caption - Caption for the photo. | ||
Line 32: | Line 38: | ||
* Include Photo In Image Gallery - Checkbox for the photo to be uploaded into the CommonSpot Image Gallery. | * Include Photo In Image Gallery - Checkbox for the photo to be uploaded into the CommonSpot Image Gallery. | ||
− | + | [[Category:Photo Gallery]] |
Latest revision as of 21:27, 22 October 2011
Overview
Follow the instructions below to set up photo sizes and categories.
- Create multiple Photo Size records in the Photo Manager Size tab.
- Create Photo Category record(s) and select the initial size and resize fields.
- Create a new Photo record and select the specific Photo Category from the select list.
The Photo Size, Photo Category and Photo records are managed from the 3 tabs located on the Photo Manager page.
Photo Sizes
The Photo Size element is used to generate a collection of possible photo sizes. New records are created from the simple form on the 'Size' tab.
The following is a description of each field:
- Title - Display name for the size (i.e. 'Large', 'Medium', 'Small', etc.)
- Directory - Name of the storage directory on the server.
- Width - Pixel size for the photo width.
- Height - Pixel size for the photo height.
- Type - Used to categorize the photo sizes (i.e. 'Portrait', 'Landscape')
Photo Categories
The Photo Category element is used to associate a collection of photo sizes. A category is assigned to an uploaded photo to define the photo requirements and resizing dimensions.
The following is a description of each field:
- Title - Display name for the category (i.e. 'General', 'Profile', 'News')
- Directory - Name of the storage directory on the server.
- Required Size ID List - Photo Size selection for the required upload photo dimensions.
- Resize Size ID List - Photo size selection for the resizing dimensions of the uploaded photo.
Photo Element
The Photo element is used to upload the photo and perform the resizing associated with the photo category assigned.
The following is a description of each field:
- Title - Title for the photo.
- Caption - Caption for the photo.
- Abstract - Abstract description for the photo.
- Photo - Upload photo field.
- Category - Selection list of the category for the photo.
- Include Photo In Image Gallery - Checkbox for the photo to be uploaded into the CommonSpot Image Gallery.