Difference between revisions of "PT Comments Custom Element"
From ADF Docs
(Created page with '== Overview == Comments Custom Element == Fields == Category:Comments') |
Dbeckstrom (talk | contribs) (→Fields) |
||
| Line 3: | Line 3: | ||
== Fields == | == Fields == | ||
| − | + | <h3>Tab 1 - Comment</h3> | |
| + | <table id="ce-fields"> | ||
| + | <tr class="header"> | ||
| + | <td>Field Name/Label</td> | ||
| + | <td>Field ID</td> | ||
| + | <td>Field Type</td> | ||
| + | <td>Required?</td> | ||
| + | <td>Properties</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>UUID</td> | ||
| + | <td>UUID</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {createuuid()}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Formid</td> | ||
| + | <td>formid</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {request.params.commentFormID}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>ContentDataPageID</td> | ||
| + | <td>contentDataPageID</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {request.params.commentDataPageID}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Userid</td> | ||
| + | <td>userid</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {request.user.userid}<br>Rows: 4</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>DateTimePosted</td> | ||
| + | <td>dateTimePosted</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {request.formattedtimestamp}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Name</td> | ||
| + | <td>name</td> | ||
| + | <td>Text</td> | ||
| + | <td>Yes</td> | ||
| + | <td>Size: 50</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Email</td> | ||
| + | <td>email</td> | ||
| + | <td>Email</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 50</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Comments</td> | ||
| + | <td>comments</td> | ||
| + | <td>Large Text Area</td> | ||
| + | <td>Yes</td> | ||
| + | <td>Columns: 40<br>Rows: 8</td> | ||
| + | </tr> | ||
| + | </table> | ||
[[Category:Comments]] | [[Category:Comments]] | ||
Revision as of 18:09, 5 January 2011
Overview
Comments Custom Element
Fields
Tab 1 - Comment
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| UUID | UUID | Hidden | N/A | Default Value: {createuuid()} |
| Formid | formid | Hidden | N/A | Default Value: {request.params.commentFormID} |
| ContentDataPageID | contentDataPageID | Hidden | N/A | Default Value: {request.params.commentDataPageID} |
| Userid | userid | Hidden | N/A | Default Value: {request.user.userid} Rows: 4 |
| DateTimePosted | dateTimePosted | Hidden | N/A | Default Value: {request.formattedtimestamp} |
| Name | name | Text | Yes | Size: 50 |
| No | Size: 50 | |||
| Comments | comments | Large Text Area | Yes | Columns: 40 Rows: 8 |