Difference between revisions of "Profile Custom Element"
From ADF Docs
(→Fields) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Fields == | == Fields == | ||
| − | Tab 1 - Profile | + | <h3>Tab 1 - Profile</h3> |
| + | <table id="ce-fields"> | ||
| + | <tr class="header"> | ||
| + | <td>Field Name/Label</td> | ||
| + | <td>Field ID</td> | ||
| + | <td>Field Type</td> | ||
| + | <td>Required?</td> | ||
| + | <td>Properties</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>uniqueID</td> | ||
| + | <td>uniqueID</td> | ||
| + | <td>Hidden</td> | ||
| + | <td>N/A</td> | ||
| + | <td>Default Value: {createuuid()}</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Photo</td> | ||
| + | <td>photo</td> | ||
| + | <td>Image</td> | ||
| + | <td>Yes</td> | ||
| + | <td> | ||
| + | Field Name: userIDFld | ||
| + | <br>Field Size: 40 | ||
| + | <br>Default Value: {request.user.userid} | ||
| + | <br>Edit Once: true | ||
| + | <br>Security: | ||
| + | <br>Anonymous Users - Read | ||
| + | <br>Authenticated Users - Read | ||
| + | <br>(Site Admin Group) - Read, Edit | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>First Name</td> | ||
| + | <td>firstName</td> | ||
| + | <td>Text</td> | ||
| + | <td>Yes</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Last Name</td> | ||
| + | <td>lastName</td> | ||
| + | <td>Text</td> | ||
| + | <td>Yes</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Email</td> | ||
| + | <td>email</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Phone</td> | ||
| + | <td>phone</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Company</td> | ||
| + | <td>company</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Title</td> | ||
| + | <td>title</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | </table> | ||
| − | + | <h3>Tab 2 - Background</h3> | |
| − | + | <table id="ce-fields"> | |
| − | + | <tr class="header"> | |
| − | + | <td>Field Name/Label</td> | |
| − | + | <td>Field ID</td> | |
| − | + | <td>Field Type</td> | |
| − | + | <td>Required?</td> | |
| − | + | <td>Properties</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>Bio</td> | |
| − | + | <td>bio</td> | |
| − | + | <td>Large Text Area</td> | |
| − | + | <td>No</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>Website</td> | |
| − | + | <td>website</td> | |
| − | + | <td>URL</td> | |
| − | + | <td>No</td> | |
| − | + | <td>Size: 40</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>Blog</td> | |
| − | + | <td>blog</td> | |
| − | + | <td>URL</td> | |
| − | + | <td>No</td> | |
| − | + | <td>Size: 40</td> | |
| − | + | </tr> | |
| − | + | </table> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Tab | + | <h3>Tab 3 - Social Networking</h3> |
| − | + | <table id="ce-fields"> | |
| − | + | <tr class="header"> | |
| − | + | <td>Field Name/Label</td> | |
| − | + | <td>Field ID</td> | |
| − | + | <td>Field Type</td> | |
| − | + | <td>Required?</td> | |
| − | + | <td>Properties</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>Twitter Username</td> | |
| − | + | <td>twitter</td> | |
| − | + | <td>Text</td> | |
| − | + | <td>No</td> | |
| − | + | <td>Size: 40</td> | |
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Facebook Username</td> | ||
| + | <td>facebook</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>LinkedIn URL</td> | ||
| + | <td>linkedIn</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Flickr</td> | ||
| + | <td>flickr</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>YouTube</td> | ||
| + | <td>youtube</td> | ||
| + | <td>Text</td> | ||
| + | <td>No</td> | ||
| + | <td>Size: 40</td> | ||
| + | </tr> | ||
| + | </table> | ||
[[Category:Profile]] | [[Category:Profile]] | ||
Latest revision as of 15:31, 29 March 2010
Contents
Overview
Profile Custom Element for storing the main profile data.
Fields
Tab 1 - Profile
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| uniqueID | uniqueID | Hidden | N/A | Default Value: {createuuid()} |
| Photo | photo | Image | Yes |
Field Name: userIDFld
|
| First Name | firstName | Text | Yes | Size: 40 |
| Last Name | lastName | Text | Yes | Size: 40 |
| Text | No | Size: 40 | ||
| Phone | phone | Text | No | Size: 40 |
| Company | company | Text | No | Size: 40 |
| Title | title | Text | No | Size: 40 |
Tab 2 - Background
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| Bio | bio | Large Text Area | No | |
| Website | website | URL | No | Size: 40 |
| Blog | blog | URL | No | Size: 40 |
Tab 3 - Social Networking
| Field Name/Label | Field ID | Field Type | Required? | Properties |
| Twitter Username | Text | No | Size: 40 | |
| Facebook Username | Text | No | Size: 40 | |
| LinkedIn URL | Text | No | Size: 40 | |
| Flickr | flickr | Text | No | Size: 40 |
| YouTube | youtube | Text | No | Size: 40 |