Difference between revisions of "PT Photo Gallery Photo Custom Element"
From ADF Docs
(→Fields) |
(→Fields) |
||
Line 26: | Line 26: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td>Size: 40</td> | <td>Size: 40</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Caption</td> | ||
+ | <td>caption</td> | ||
+ | <td>Text</td> | ||
+ | <td>No</td> | ||
+ | <td>Size: 40</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Abstract</td> | ||
+ | <td>abstract</td> | ||
+ | <td>Large Text Area</td> | ||
+ | <td>No</td> | ||
+ | <td>Columns: 40<br>Rows: 4</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Category</td> | ||
+ | <td>category</td> | ||
+ | <td>Custom Element Select Field</td> | ||
+ | <td>No</td> | ||
+ | <td> | ||
+ | Custom Element: Photo_Category | ||
+ | <br>Select Value Field: categoryID | ||
+ | <br>Select Display Field: Title | ||
+ | <br>Field Name: category | ||
+ | <br>Field Display Type: Visible | ||
+ | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* photo | * photo | ||
** Type: Photo Upload | ** Type: Photo Upload |
Revision as of 13:06, 26 March 2010
Overview
Photo Custom Element for storing the Photo data.
Fields
Tab 1 - Photo
Field Name/Label | Field ID | Field Type | Required? | Properties |
photoID | photoID | Hidden | N/A | Default Value: {createuuid()} |
Title | title | Text | Yes | Size: 40 |
Caption | caption | Text | No | Size: 40 |
Abstract | abstract | Large Text Area | No | Columns: 40 Rows: 4 |
Category | category | Custom Element Select Field | No |
Custom Element: Photo_Category |
- photo
- Type: Photo Upload
- Label: Photo
- Required: Yes
- Properties:
- Photo Category Field Name: category
- Include Image Gallery Field Name: includeImageGallery
- Properties:
- category
- Type: Custom Element Select Field
- Label: Category
- Required: Yes
- Properties:
- Custom Element: Photo_Category
- Select Value Field: categoryID
- Select Display Field: Title
- Field Name: category
- Field Display Type: Visible
- Properties:
- includeImageGallery
- Type: Photo Image Gallery Checkbox Field
- Label: Include Photo in Image Gallery
- Properties:
- Field Name: includeImageGallery
- Field Display Type: Visible
- Default Field Value: Checked
- Image Gallery PageID Field Name: imgGalleryPageID
- Properties:
- imgGalleryPageID
- Type: Hidden Field With Name
- Label: Image Gallery PageID
- Properties:
- Field Name: imgGalleryPageID
- Properties: